Nepenthes veitchii
| Nepenthes veitchii | |
|---|---|
Nepenthes veitchii from Bario, Sarawak | |
| Genus | Nepenthes |
| Species | veitchii |
| Publishing Authority | Hook.f. |
| Year Described | 1859 |
| Distribution | Borneo, Malaysia / Indonesia |
| Altitudinal Distribution (m) | 0-1600m |
| IUCN Conservation Status | Least Concern |
Species Summary
Description
Traits and Characteristics
Habitat and Growth
Horticultural History
1800s
This first specimens of Nepenthes veitchii were collected in 1847 by Thomas Lobb near Sabah, Malaysia. These specimens were sent back to England and into the collection of his employer, James Veitch & Son Nursery. It was first scientifically described by Sir Joseph Hooker of the Royal Botanical Gardens at Kew in 1859, who named the species for the specimens in the Veitch collection. [1]
In 1880, a lowland form of the plant was described in situ in Sabah, Borneo by Frederick William Burbidge in his travelogue "The Gardens of the Sun:"
We followed one little stream for about two miles and reached a rocky hill about five hundred feet high, where rhododendrons (R. javanicum) were flowering freely. Hoyas and various orchids were in bloom on the lowest trees; and it was on bare tree-trunks on this hill that I saw the Veitchian pitcher-plant (Nepenthes veitchii) wild for the first time. It has a singular habit of clasping the trunks on which it is epiphytal with its leaves, and many which bear pitchers have the blade of the leaf much reduced.[2]

The James Veitch & Sons Nursery offered Nepenthes veitchii for sale at a price of 105 shillings in 1880. This is the equivalent of £775 / $1040 USD in 2025
1900s
2000s
Status in the Wild
One of the
Horticultural Grex Database
Template for Grex or Individual Plant Page: Nepenthes species
North and South American Grex Information
Red Leaf Exotics
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollent Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Red Leaf Exotics | A | RE-3487 | SG | Bareo squat, striped, green body x Candy Dreams | Veitchii (m) | 'Candy Dreams' | 2021? | |
| Red Leaf Exotics | B | RE-3488 | SG | (Murud x Lowland) x 'Candy Dreams' | CK Bareo "Mostly Striped" | 'Candy Dreams' | 2022? | |
| Red Leaf Exotics | C | RE-3489 | SG | (m) x 'Red Tiger' | Veitchii (m) | 'Red Tiger' [(k) x (m)] | ||
| Red Leaf Exotics | D | RE-3490 | SG | Bario | Bario? | Bario? | 2024? | |
| Red Leaf Exotics | E | RE-3491 | SG | (m) #97 x 'Candy Dreams' | Veitchii (m) #97 | 'Candy Dreams' | ||
| Red Leaf Exotics | F | | SG | TBD | NA | NA | ||
| Red Leaf Exotics | G | RE-3493 | SG | Veitchii 'm' - Fuschia Squat, Striped X ' Candy Dreams' | Veitchii 'm' - 'Fuschia' Squat, Striped | 'Candy Dreams' | 2025 | |
| Red Leaf Exotics | ? | SG | Bario blushed leaves x 'Candy Dreams' | Bario Blushed Leaves | 'Candy Dreams' | 2025 | |
| Red Leaf Exotics | X | RE-3333 | SG | 'Geoff Wong' x 'Candy Dreams' | 'Geoff Wong' | 'Candy Dreams' | 2025 |
Carnivero
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Carnivero | CAR-0001 | RSC & TC | Nepenthes veitchii ('Big Mama' x 'Pink Candy Cane') | Veitchii (k) - 'Big Mama' | veitchii (h) - 'Pink Candy Cane' | ||
| Carnivero | CAR-0062 | RSC | Nepenthes veitchii (#5 x 'The Wave') | Veitchii (k) #5 | Veitchii (k) - 'The Wave' | ||
| Carnivero | CAR-0102 | RSC | Nepenthes veitchii (#5 x 'Pink Candy Cane') | Veitchii (k) #5 | veitchii (h) - 'Pink Candy Cane' | ||
| Carnivero | CAR-0168 | RSC | Nepenthes veitchii ('Big Mama' x 'The Wave') | Veitchii (k) - 'Big Mama' | Veitchii (k) - 'The Wave' | ||
| Carnivero | CAR-0207 | SG | Nepenthes veitchii [(Murud x Candy) -Best Clone x 'Cobra'] | (Murud x Candy) -Best Clone | 'Cobra' | ||
| Carnivero | CAR-0242 | SG | Nepenthes veitchii [(k) x (Murud x Candy) -Striped] | (k) | (Murud x Candy) -Striped | ||
| Carnivero | CAR-0253 | Nepenthes veitchii (k) x 'Pink Candy Cane' | (k) | veitchii (h) - 'Pink Candy Cane' | |||
| Carnivero | CAR-0267 | SG | Nepenthes veitchii (Bareo MT x "Cobra") | Bareo Malesiana Tropicals -clone | 'Cobra' | ||
| Carnivero | CAR-0289 | SG | Nepenthes veitchii ((k) x Bareo Squat) | (k) | Bareo Squat | ||
| Carnivero | CAR-0440 | SG | Nepenthes veitchii (JB x 'Cobra') | 'Jim Bockowski' | 'Cobra' | 2024 | |
| Carnivero | CAR-0441 | SG | Nepenthes veitchii [(Murud x Candy) -Best Clone x (Akazukin x Bareo)] | (Murud x Candy) -Best Clone | Akazukin x Bareo | 2024 | |
| Carnivero | CAR-0582 | Seeds | Nepenthes veitchii [CK Bareo "Mostly Striped" x (Akazukin x Bareo)] | CK Bareo "Mostly Striped" | Akazukin x Bareo | 2025 | |
| Carnivero | CAR-0596 | Seeds | ['Big Mama' x 'Pink Candy Cane'] x 'Cobra | 'Big Mama' x 'Pink Candy Cane' | 'Cobra' | 2025 | |
| Carnivero | CAR-0597 | Seeds | Nepenthes veitchii ("Kelabit Highland" x Bario CK "Mostly Striped") | Nepenthes veitchii "Kelabit Highland" | CK Bareo "Mostly Striped" | 2025 | |
| Carnivero | CAR-0598 | FLASK SG | CK Bareo "Mostly Striped" x CK Bareo "Mostly Striped" | CK Bareo "Mostly Striped" | CK Bareo "Mostly Striped" | 2025 | |
| Carnivero | CAR-0613 | Seeds | BE-4033 x (Akazukin x Bario) | BE-4033 | Akazukin x Bareo | 2025 | |
| Carnivero | CAR-0675 | Seeds and SG | Nepenthes veitchii ("Orange" x "Candy Dreams") | "Orange" or 'Pretty Orange' | 'Candy Dreams' | SG: 2025 | |
| Carnivero | CAR-0678 | Seeds and SG | Nepenthes veitchii (Murud x Candy #2) x 'Candy Dreams' | Murud x Candy #2 | 'Candy Dreams' | 2025
SG: Dec 4 2025 |
|
| Carnivero | CAR-0678-2 | Seeds | Nepenthes veitchii (Murud x Candy #2) x 'Candy Dreams' | Murud x Candy #2 | 'Candy Dreams' | 2025 | |
| Carnivero | CAR-0679 | Seeds | CK Bareo "Mostly Striped" x 'Cobra' | CK Bareo "Mostly Striped" | 'Cobra' | 2025 | |
| Carnivero | CAR-0702 | SG | 'Geoff Wong' x 'Candy Dreams' | 'Geoff Wong' | 'Candy Dreams' | 2025 | |
| Carnivero | CAR-0732 | SG | (Murud x Candy) -Best Clone x CAR-0001 | (Murud x Candy) -Best Clone | CAR-0001 | 2025 | |
| Carnivero | CAR-0735 | SG | Limited Batch
(Murud x Candy) "Giant" x 'Pink Candy Cane' |
(Murud x Candy) 'Giant'
[Deceased] |
veitchii (h) - 'Pink Candy Cane' | 2025 | |
| Carnivero | CAR-0750 | SG | 'Geoff Wong' x Akazukin x Bario | 'Geoff Wong' | Akazukin x Bareo | 2025 | |
| Carnivero | CAR-0793 | Seeds | Veitchii (k) '#5' x'Cobra' | Veitchii (k) #5 | 'Cobra' | 2025 | |
| Carnivero | CAR-0799 | SG | (Murud x Candy) [CK Best x CK Gold Squat], aka (Murud x Candy) F2 | (Murud x Candy) CK Best | (Murud x Candy) CK Gold Squat | 2025 | |
| Carnivero | CAR-0843 | Seeds and SG | N. veitchii ((m) grex #2) x ‘Candy Dreams’ | (m) grex #2 | 'Candy Dreams' | ||
| Carnivero | CAR-0866 | SG | 'Queen' x ‘Candy Dreams’ | 'Queen' | 'Candy Dreams' | TC SG 2025 DEC | |
| Carnivero | CAR-0886 | SG | N. veitchii ((m) Bareo TU2) x ‘Candy Dreams’ | (m) Bareo TU2 | 'Candy Dreams' | Oct 22 2025 | |
| Carnivero | CAR-0889 | Seeds and SG | (m) grex #2 x BE-3734 | (m) grex #2 | BE-3734 | 2025 | |
| Carnivero | CAR-0957 | SG | '#5' x 'Bareo Squat' | Veitchii (k) #5 | Bareo Squat | Sept 17 2025 | |
| Carnivero | CAR-1002 | SG | (m) grex #2 x Cobra | (m) grex #2 | 'Cobra' | Nov 2025 | |
| Carnivero | SG | 'Geoff Wong' x 'Cobra' | 'Geoff Wong' | 'Cobra' | |||
| Thailand Nursery | Nepenthes veitchii (Hose Mountains x Bareo) | SG | Nepenthes veitchii (Hose Mountains x Bareo) | House Mountains | Bario | ||
| Carnivero | Nepenthes veitchii (Murud Striped x Candy) #3 x (Akazukin x Bareo) #1 | Seeds | Nepenthes veitchii [(Murud Striped x Candy) #3 x (Akazukin x Bareo) #1] | (Murud Striped x Candy) #3 | (Akazukin x Bareo) #1 | ||
| Carnivero | Nepenthes veitchii Candy Red CK x 'Candy Dreams' | Seeds | Nepenthes veitchii (Candy Red CK x 'Candy Dreams') | Candy Red CK | 'Candy Dreams' | ||
| Carnivero | Nepenthes veitchii (Murud x Candy) #3 x 'Candy Dreams' | Seeds | Nepenthes veitchii (Murud x Candy) #3 x 'Candy Dreams' | (Murud x Candy) #3 | 'Candy Dreams' | ||
| Carnivero | Nepenthes veitchii (m) Bareo TU2 x 'Candy Dreams' | Seeds | Nepenthes veitchii [(m) Bareo TU2 x 'Candy Dreams'] | (m) Bareo TU2 | 'Candy Dreams' | ||
| Carnivero | Nepenthes veitchii Maliau Basin x 'Candy Dreams' | Seeds | Nepenthes veitchii (Maliau Basin x 'Candy Dreams') | Maliau Basin | 'Candy Dreams' | ||
| Carnivero | Nepenthes veitchii (Murud x Candy)-Best Clone x (Akazukin x Bareo) #4 | Seeds | Nepenthes veitchii [(Murud x Candy) -Best Clone x (Akazukin x Bareo) #4] | (Murud x Candy Striped)- Best Clone x | (Akazukin x Bareo) #4 | ||
| Carnivero | Nepenthes veitchii Thai Bareo Giant x variegated (k) | Seeds | Nepenthes veitchii [Thai Bareo Giant x variegated (k)] | Thai Bareo Giant | variegated (k) | ||
| Carnivero | Nepenthes veitchii Thai Bareo Giant x 'Candy Dreams' | Seeds | Nepenthes veitchii (Thai Bareo Giant x "Candy Dreams") | Thai Bareo Giant | 'Candy Dreams' | ||
| Carnivero | Nepenthes veitchii JB x variegated (k) | Seeds | Nepenthes veitchii (JB x variegated (k)) | 'Jim Bockowski' | variegated (k) | ||
| Carnivero | Nepenthes veitchii JB x 'Candy Dreams' | Seeds | Nepenthes veitchii (JB x 'Candy Dreams') | 'Jim Bockowski' | 'Candy Dreams' | ||
| Carnivero | Nepenthes veitchii ('Big Mama' x 'Pink Candy Cane') Clone 13 x veitchii (Akazukin x Bareo) | Seeds | Nepenthes veitchii ('Big Mama' x 'Pink Candy Cane') clone 13 x veitchii (Akazukin x Bareo) | ("Big Mama" x "Pink Candy Cane") clone 13 | (Akazukin x Bareo) | ||
| Carnivero | PP003 | SG | Nepenthes veitchii Bareo x MT Pink | Bareo | MT Pink | Predatory Plants | |
Highland Tropicals - Mike Fallen
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Highland Tropicals | (k)'1' x (m)'2' | SG | (k)'1' x (M)'2' | veitchii (k) - (k)'1' | veitchii (m) - (m)'2' | ||
| Highland Tropicals | (k)'1' x (m)'3' | SG | (k)'1' x (M)'3' | veitchii (k) - (k)'1' | veitchii (m) - (m)'3' | ||
| Highland Tropicals | (k)'3' x (m)'2' | SG | (k)'3' x (M)'2' | veitchii (k) - (k)'3' | veitchii (m) - (m)'2' | ||
| Highland Tropicals | (k)'3' x (CS x C) | SG | (k)'3' x (Candy Stripe x Candy) | veitchii (k) - (k)'3' | (Candy Stripe x Candy) | ||
| Highland Tropicals | (k)'2' x (CS x C) | SG | (k)'2' x (Candy Stripe x Candy) | veitchii (k) - (k)'2' | (Candy Stripe x Candy) | Also offered by Premium Exotics in TC. | |
| Highland Tropicals | (m)'1' x (m)'3' | SG | (m)'1' x (m)'2' | veitchii (m) - (m)'1' | veitchii (m) - (m)'3' | ||
| Highland Tropicals | (m)'1' x 'Cobra' | SG | (m)'1' x 'Cobra' | veitchii (m) - (m)'1' | 'Cobra' | 202?/2025 |
Mike's Little Oasis
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Mikes Little Oasis | SG | Veitchii (b) - 'Candy Oasis' | |||||
| Mikes Little Oasis | SG | Veitchii (b) - 'Candy Oasis' | |||||
| Mikes Little Oasis | SG |
Predatory Plants
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Predatory Plants | Valiant Vortex | SG | Bario "MT" x Bario Be | Bario "MT" | Bario "BE" | ? | |
| Predatory Plants | Valiant Voyage | SG | Bario "MT" x Pink | Bario "MT" | Pink | ? | |
| Predatory Plants | Valiant Valor | SG | Bario "MT" x Gold | Bario "MT" (malaysiana tropicals bario clone) | Gold | ? |
Asian Grex Information
Borneo Exotics
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Borneo Exotics | BE-3205 | TC | Sungai Samba
Single Clone - Male Yellowy green with wide golden peristome when mature |
Lowland | Lowland | ||
| Borneo Exotics | BE-3207 | TC | Single Clone
Intermediate, Golden Peristome |
Intermediate | |||
| Borneo Exotics | BE-3482 | TC | Single Clone
Originally from Phil Mann in Australia |
Highland | Highland | ||
| Borneo Exotics | BE-3646 | SG | Highland Bareo Seed Grown | Bareo Form | Bareo Form | January 2015 | |
| Borneo Exotics | BE-3734 | RSC | Highland Bareo
Tissue Culture, Many Clones |
Pure Gold ID# 0191 | Candy Stripe, Pink Body ID# 0197 | December 2016
October 2020 |
|
| Borneo Exotics | BE-4021 | SG | Highland Bareo Gold
Golden grex Seed Grown |
Bario Gold | Bario Gold | July 2020 | |
| Borneo Exotics | BE-4033 | RSC | Highland Bareo
Tissue Culture, Many Clones |
Squat, Pure Gold ID# 0225 | Gold, Striped ID# 0210 | October 2020
June 2023 |
|
| Borneo Exotics | BE-4051 | SG | Seed Grown, Limited | Highland
Solid rust-red peristome, green body |
‘Sungai Samba’ Lowland
Solid rust-red peristome, green body |
March 2019 | |
| Borneo Exotics | BE-4068 | SG | Seed Grown | Lowland, Originally from Germany 20+ years ago ID# 0242 | Highland Bareo ID# 0239 | August 2021 | |
| Borneo Exotics | BE-4087 | RSC | Tissue Culture, Many Clones - Selections from BE-4051 | Highland
Solid rust-red peristome, green body |
‘Sungai Samba’ Lowland
Solid rust-red peristome, green body |
November 2021
2024 |
|
| Borneo Exotics | BE-4093 | NA | Green pitcher Gold peristome | ||||
| Borneo Exotics | BE-4094 | TC | 'Bario Pink - Gold' | ||||
| Borneo Exotics | BE-4095 | NA | Pale pink pitcher Gold peristome | ||||
| Borneo Exotics | BE-4096 | TC | Veitchii Bario , Pink Pitcher Red stripped peristome with a tall flair
clones: 'Pink Candy' and 'Candy Striped' |
2019/2023/2024 | |||
| Borneo Exotics | BE-4097 | TC | Green pitcher Rust Peristome |
Other Nurseries / Private Growers
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Cross Exotics | Ritz x Bario 2 CE | SG | Ritz x Cross Exotics Bario 2 | 'Ritz' | 'Bario 2 CE' | 2023 | |
| alpenglowexoticplants | Ritz x 'Candy Dreams' | SG | Ritz x 'Candy Dreams' | 'Ritz' | 'Candy Dreams' | ||
| alpenglowexoticplants | AEP 002 | SG | Both parents are striped specimens of Bario type. Originally named AEP 001 but renamed to AEP 002. | Bario | Bario | ||
| Private Breeder | VS x CD | SG | Veitchii 'Striped' x ''Candy Dreams' | Veitchii 'Striped' | 'Candy Dreams' | 2025 | |
| MonkeyCups | CR x CR | Candy Red (female) x Candy Red (Male) | Candy Red (female) | Candy Red (Male) | 2024/2025 | ||
| Taiwan nurseries | Candy x 'Candy Dreams' | 'Candy' x 'Candy Dreams' | 'candy' or 'candy striped' | 'Candy Dreams' | 2024 | ||
| TP & Clearwater Carnivores | TP Bario #TP1083 | SG | Taiwan nursery - TP[closed] Bario bred Veitchii | ||||
| TP & Clearwater Carnivores | TP Bario #TP1123 | SG | Taiwan nursery - TP[closed] Bario bred Veitchii | ||||
| TP / Clearwater Carnivores | TP Bario
#TP1083 |
SG | Taiwan Nursery ‘TP’ (closed)
Bario Veitchii #2 - ‘Namtan Fang’ (Carnivorous_Texan) |
UKWN | |||
| BCP | BCP ID# N334 | {Batu Buli - Batu Lawi, Kelabit Highlands, Borneo, 1500m} | |||||
| Plants that Eat | PTE-040 | RC | Bario Squat x Candy | Bario Squat | Candy | ||
| Plants that Eat | PTE-041 | RC | striped x green | Striped (origin unknown) | Green (origin unknown) | ||
| Plants that Eat | PTE-054 | RC | Bario striped squat (Jirawat) | Bario | Bario | Originally from Jirawat, Thailand |
Premium Exotics
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Premium Exotics | Bario [PE, 2019] | ||||||
| Premium Exotics | PE Pink x Bario #2, 2023 | SG | PE Pink x Bario #2 | 'Pink' | 'Bario 2' | 2022? | Sold by Nepenthes Odyssey [30 total], Gem State Carnivores |
| Premium Exotics | SG | Squat Bareo Striped | 2019 | ||||
| Premium Exotics | PE Fairchild | SG | Bario Squat x BE-3734 | Bario Squat | BE-3734 (from Tom's Carnivores) | 2025 | BE-3734 pollen parent was from Tom's Carnivores. Sold by Gem State Carnivores |
Australian & Oceania Grex Information
Exotica Plants
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Exotica Plants | (a) | Mt Murud, Borneo, Malaysia
Golden Peristome |
|||||
| Exotica Plants | (b) | Mt Batu Buli, Borneo, Malaysia
Golden Peristome |
|||||
| Exotica Plants | (c) | Mt Murud, Borneo, Malaysia
Striped Peristome, Squat Pitchers |
|||||
| Exotica Plants | (d) | Mt Murud, Borneo, Malaysia
Striped Peristome, long neck |
|||||
| Exotica Plants | (e) | Mt Batu Lawi, Borneo, Malaysia
Striped Peristome |
|||||
| Exotica Plants | (f) | Golden Peristome, lowland | |||||
| Exotica Plants | (h) | https://bijou-nepenthes.blogspot.com/2021/08/nepenthes-veitchii-h-ep.html | Unknown Striped Parent | Unknown Striped Parent | |||
| Exotica Plants | (i) | Bario, Boeno, Malaysia
Striped peristome, squat pitcher |
|||||
| Exotica Plants | (j) | Highland x lowland cross, individuals from seed | |||||
| Exotica Plants | (k) | Individualds from seed | Unknown Striped Parent | Unknown Striped Parent | 2004 | ||
| Exotica Plants | (l) | Hose Mts, Borneo, Malaysia | |||||
| Exotica Plants | (m) | Striped female x solid peristome male | 'Giant' | 'Squat Pink' | 2013 | ||
| Exotica Plants | (w) | ||||||
| Exotica Plants | (m) x (k x m) | (m) squat | (k) x (m) large red striped | 2025 |
European Grex Information
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Nepenthes_Grower | M x M Homemade | Veitchii 'm' - Joncarnivores | Veitchii 'm' - Nepenthes_grower | 2025 | JonCarnivores | ||
| Nepenthes_Grower | ‘Yellow x brown peristome’ x candy | Yellow Peristome x Brown Peristome | Candy | ||||
| Nepenthes_Grower | (Candy x Candy) x Candy
or Candy F3 |
(Candy x Candy) | Candy | 2025 | |||
| Nepenthes_Grower | Murud x Murud | Murud? | Murud? | 2025 | |||
| Nepenthes_Grower | M x M EP | 2025 | |||||
| M x M2 EP | 2025 | ||||||
| CK | (Candy Murud CK x Candy Striped CK) x Candy F1 CK | (Candy Murud CK x Candy Striped CK) | Candy F1 CK | ||||
| JonCarnivores | JF-001 | (Yp x Bp) X (Ms x Cs) | Yellow Peristome x Brown Peristome | Murud Striped x Candy Striped | 2024 | ||
| JonCarnivores | JF-002 | ||||||
| NilsPlants | (Candy x Candy) x Veitchii Bario Striped | (Candy x Candy) | Veitchii Bario Striped | 2025 |
African Grex Information
Wild Collected
| Release Nursery | Grex/Name | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
Individual Plants
| Specific Plant | Grex | Introduced By | Gender |
|---|---|---|---|
| #5 | k ep | Exotica Plants | F |
| Abracadrabra | PE Bario, 2019 | Premium Exotics | Unk |
| 'Big Mama' | k ep | ? | F |
| 'Candy Dreams' | Wild Origin | Amos Yu | M |
| 'Cobra' | Bata Buli-Bata Lawi | ? | M |
| False Ball | M | ||
| Pink Candy | Borneo Eoxtics | Unk | |
| Pink Candy Cane | h ep | Exotica Plants | M |
| Pretty Orange | Amos Yu | F | |
| Prince | Wild Origin | Amos Yu | M |
| Psychadelic | Exotica Plants | F | |
| Orange | ? | F | |
| Ball | Amos Yu | F | |
| Candy Red | Wild Origin | Amos Yu | F |
| Candy Red | Wild Origin | Amos Yu | M |
| Candy-Striped | Borneo Eoxtics | F | |
| Coffee | ? | ||
| Geoff Wong | Wild Origin | Geoff Wong | F |
| Hendricks | ? | F | |
| JB | JB | F | |
| Jean Jacket | PE Bario, 2019 | Premium Exotics | Unk |
| Jellyfish | ? | UNK | |
| Jikang | Wild Origin | Amos Yu | M |
| K '1' | k ep | Mike Fallen | F |
| K '2' | k ep | Mike Fallen | F |
| K '3' | k ep | Mike Fallen | F |
| Momotaro | (m) | @nepenthesian | M |
| variegated (k) | k ep | Carnivero | M |
| variegated (k) ISC | k ep | Carnivero | ? |
| variegated CAR-0207 | CAR-0207 | Carnivero | ? |
| Veitchii 'Striped' | Wild Origin | ? | F |
| Ritz | ? | F | |
| Satsuma | K2 x Candy Stripe x Candy | Mike Fallen | ? |
| Tai Giant | ? | F | |
| The Wave | Exotica Plants | M | |
| Queen | Wild Origions | Amos Yu | F |
| Unicorn | ? |
Site Type Locations
"Bario/Bareo" - Bario Highlands, northern Sarawak, Malaysian Borneo
Bario forms of N. veitchii have a characteristic pitcher shape that is more squat and tubby, with a pronounced round “belly” and a constricted neck. The peristome can be vividly striped, and the body may range from bright red, yellow, or green, often with speckling both inside and out. The leaves are generally shorter and more compact. These plants tend to grow slowly and prefer cooler conditions, although the hardiness of N. veitchii allows them to thrive in a range of warmer conditions[3]. Anecdotal evidence suggests that growing Bario forms in cooler conditions helps maintain their brilliant red body coloration.
Bario forms grow terrestrially. In cultivation, they often grow horizontally or “nosedive” out of their pots and may stop growing if forced upright[4][5]. Their thick stems make manipulating or training the vines difficult, and they require substantial growing space.
Although this is not unique to Bario type N. veitchii, plants with a red pitcher body and striped peristome are often called "Candy" types and are highly desirable to collectors.
Older horticultural tags may list “Bareo,” likely a typographical error or an early romanization variant.
"Pa' Umor"
Pa' Umor is 7-8km east of Bario. N. veitchii from Pa’ Umor are similar to the Bario type. Anecdotal horticultural observations suggest slight differences in speckling patterns or peristome stripe development, though more evidence is needed before drawing general conclusions. The pitcher bodies can range from ivory, green, blushed red, or fully red, and tend to be globular with a splattering of pink flecks[6].
"Murud" - Mount Murud, Kelabit Highlands, Sarawak, Borneo
Mount Murud is approximately 15 km north of Bario. The N. veitchii found here grow at higher elevations than the Bario forms. Pitchers tend to be more elongated and cylindrical, with flared peristomes[7] that are less dramatically striped and sometimes entirely bronze, copper, or greenish-red. These plants may also form tighter rosettes and exhibit denser indumentum.
N. veitchii from Mount Murud tend to grow upright and are capable of climbing trees by clasping the trunk with their leaves and tendrils. Due to the higher elevations from which they are found, they may prefer cooler temperatures in cultivation.
"Hose Mountains" - The Hose Mountains (also called Gunung Hose or Hose Range), central Sarawak, Borneo
The Hose Mountains lie roughly 100–120 km southwest of Bario. In cultivation, these plants produce elongated pitchers with bronze, green, or gold coloring[8], sometimes lightly striped peristomes[9], and longer, less compact leaves compared to Bario forms. N. veitchii from this region prefer highland climates[10].
Batu Buli/Batu Lawi, Kelabit Highlands, Sarawak, Borneo
Batu Buli and Batu Lawi are mountains northwest of Bario. Batu Buli is a single mountain located approximately ~11 km northwest of Bario, while Batu Lawi is a double peaked mountain located slightly further at ~14km northwest of Bario. N. veitchii from these mountains tend to be elongated, with a green body and wide gold/bronze or sometimes striped peristome[11][12][13], and are similar to plants from the Hose Mountains. They grow upright and readily climb.
In cultivation, a form from "Batu Buli - Batu Lawi" is offered by Best Carnivorous Plants under BCP ID# N334, while a form from Batu Lawi is offered by Wistuba.
Lowland
Some N. veitchii populations occur at lower elevations near the coast. These plants are typically upright-growing climbing epiphytes. Lowland forms tend to have longer leaves and funnel-shaped pitchers, with golden to bronze unstriped peristomes.
Maliau Basin
The Maliau Basin is a conservation area 200km northeast of Bario. The N. veitchii here can climb trees[14] and come in an assortment of colors ranging from golden to brown to pink and "candy" striped[15][16]. The pitchers tend to be tall instead of squat[17].
Mount Santubong
N. veitchii from Mount Santubong was documented as early as 1865. They are considered to be a lowland form of the species, and are epiphytic with elongate green pitchers and a wide bronze peristome[18].
References
- ↑ https://www.exoticaesoterica.com/magazine/nepenthes-veitchii
- ↑ The gardens of the sun : or A naturalist's journal on the mountains and in the forests and swamps of Borneo and the Sulu archipelago by Burbidge, F. W. (Frederick William), 1847-1905
- ↑ https://www.exoticaesoterica.com/magazine/nepenthes-veitchii
- ↑ https://www.facebook.com/watch/?v=2657139721166830
- ↑ https://www.exoticaesoterica.com/magazine/nepenthes-veitchii
- ↑ https://www.exoticaesoterica.com/magazine/nepenthes-veitchii
- ↑ https://www.carnivero.com/products/nepenthes-veitchii-kelabit-highlands
- ↑ https://www.eatmeexotics.com.au/shop/p/nepenthes-veitchii-hose-mountain
- ↑ https://cpn.carnivorousplants.org/articles/ICPS2002confp25_30.pdf
- ↑ https://predatoryplants.com/products/nepenthes-veitchii-hose-mountains-small?srsltid=AfmBOoqVq5jWYKtevu_bYa_q6xKMDQqWdyxF0Khk2eOQG5J-8OEOXMVo
- ↑ https://www.instagram.com/p/CPdeLrXLVYC/
- ↑ https://tomscarnivores.com/blog/nepenthes-veitchii-species-showcase/
- ↑ https://www.facebook.com/JeremiahsCPs/posts/nepenthes-veitchii-batu-lawi-sg-from-plantasia_nc/989220596735578/
- ↑ https://www.carnivero.com/blogs/news/a-veitchii-pilgrimage-to-the-maliau-basin
- ↑ https://www.facebook.com/floraecollaborative/posts/this-is-nepenthes-veitchii-maliau-basin-a-unique-climbing-veitchii-that-produces/5547446781975853/
- ↑ https://www.carnivero.com/products/nepenthes-veitchii-maliau
- ↑ https://www.carnivero.com/blogs/news/a-veitchii-pilgrimage-to-the-maliau-basin
- ↑ Nepenthes of Borneo - Episode 02 - Mount Santubong: https://www.youtube.com/watch?v=ZvuEtCAQ11c